<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldWideEarn &#187; drawdown</title>
	<atom:link href="http://wwearn.com/tag/drawdown/feed" rel="self" type="application/rss+xml" />
	<link>http://wwearn.com</link>
	<description>&#124; Target: $1k Forex Balance &#124;</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:34:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Results 11th January to the 31st January</title>
		<link>http://wwearn.com/2010/02/forex-results-11th-january-to-the-31st-january.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2010/02/forex-results-11th-january-to-the-31st-january.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:18:49 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[Weekly Results]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[robo-miner]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=325</guid>
		<description><![CDATA[———————————–————————
– Robo-Miner Action –
12 trades closed for $36.83 Profit
-$0.69 swap
~1000 Pips Draw Down Currently
———————————–————————
Profit of +$36.14 for the 3 weeks.
~$12 a week average.
———————————–————————
Sorry don&#8217;t have time to go on about what&#8217;s been hapenning this month.
Basically I&#8217;m going to be waiting until my drawdown closes more even and then swap to a new broker i have lined up  [...]]]></description>
			<content:encoded><![CDATA[<p>———————————–————————</p>
<p>– <a href="http://www.forex-goldmine.net/?aff=3705" target="_blank">Robo-Miner Action</a> –</p>
<p>12 trades closed for $36.83 Profit</p>
<p>-$0.69 swap</p>
<p>~1000 Pips Draw Down Currently</p>
<p>———————————–————————</p>
<p>Profit of +$36.14 for the 3 weeks.</p>
<p>~$12 a week average.</p>
<p>———————————–————————</p>
<p>Sorry don&#8217;t have time to go on about what&#8217;s been hapenning this month.</p>
<p>Basically I&#8217;m going to be waiting until my drawdown closes more even and then swap to a new broker i have lined up <img src='http://wwearn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2010/02/forex-results-11th-january-to-the-31st-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Results 4th January to the 10th January</title>
		<link>http://wwearn.com/2010/01/forex-results-4th-january-to-the-10th-january.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2010/01/forex-results-4th-january-to-the-10th-january.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:16:11 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[Weekly Results]]></category>
		<category><![CDATA[account balance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[manual trades]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=319</guid>
		<description><![CDATA[Another $20+ week.
I&#8217;m coming around to the idea:
———————————–————————
– Robo-Miner Action –
3 trades closed for $9.65 Profit
-$0.00 swap
~1080 Pips Draw Down Currently
———————————–————————
- ROBOT – &#124; – PAIR – &#124; – PROFIT -
FAPt &#124; EURCHF &#124; +$0.00
No Trades Opened
No Swap
- ROBOT – &#124; – PAIR – &#124; – PROFIT -
MDP&#124; EURCHF&#124; +$0.00
No Trades Opened
No Swap
- ROBOT – &#124; – PAIR – &#124; – PROFIT [...]]]></description>
			<content:encoded><![CDATA[<p>Another $20+ week.</p>
<p>I&#8217;m coming around to the idea:</p>
<p>———————————–————————</p>
<p>– <a href="http://www.forex-goldmine.net/?aff=3705" target="_blank">Robo-Miner Action</a> –</p>
<p>3 trades closed for $9.65 Profit</p>
<p>-$0.00 swap</p>
<p>~1080 Pips Draw Down Currently</p>
<p>———————————–————————</p>
<p>- ROBOT – | – PAIR – | – PROFIT -</p>
<p><a href="http://f8eb5iikti7vse22okxnvyro6j.hop.clickbank.net/" target="_blank">FAPt</a> | EURCHF | +$0.00</p>
<p>No Trades Opened</p>
<p>No Swap</p>
<p>- ROBOT – | – PAIR – | – PROFIT -</p>
<p>MDP| EURCHF| +$0.00</p>
<p>No Trades Opened</p>
<p>No Swap</p>
<p>- ROBOT – | – PAIR – | – PROFIT -</p>
<p>MDP| EURUSD| +$0.00</p>
<p>No Trades</p>
<p>No Swap</p>
<p>MANUAL TRADES:</p>
<p>3 Trades Opened</p>
<p>No Swap</p>
<p>+$14.09</p>
<p>———————————–————————</p>
<p>Profit of +$23.74 for the week.</p>
<p>———————————–————————</p>
<p>That I&#8217;m not worried at all about the fact that RoboMiner is drawing-down quite a large amount, I know it will bounce back down, BUT because of my small account size, it is very risky&#8230;</p>
<p>Let&#8217;s just hope it bounces back for a while so I don&#8217;t have to add some more credit.</p>
<p>Happy Trading,</p>
<p>Sam J</p>
<p>****<br />
Have a Mountain to Climb? <a href="http://www.amazon.com/Climbing-Mountain-Anne-lay-apostle/dp/1933684127">Anne a lay Apostle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2010/01/forex-results-4th-january-to-the-10th-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro USD/CHF</title>
		<link>http://wwearn.com/2009/07/megadroid-pro-usdchf.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/megadroid-pro-usdchf.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:45:43 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[MegaDroid Pro Strategy Testing]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[consecutive loss]]></category>
		<category><![CDATA[consecutive losses]]></category>
		<category><![CDATA[consecutive profit]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gross loss]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[initial deposit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[m30]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[precise method]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit trade]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=160</guid>
		<description><![CDATA[Logic = 4
Not Aggressive or in Recovery Mode
Modelling quality 90.00%
Profit Factor 2.03


Conclusion
This pair is looking a little bit like EUR/GBP in that the logic used to trade this pair was built using data during an older period.
Shows solid balance increase from the start to near the last few months, where it looks quite bad.
As far [...]]]></description>
			<content:encoded><![CDATA[<p>Logic = 4</p>
<p><strong>Not</strong> Aggressive or in Recovery Mode</p>
<p>Modelling quality 90.00%</p>
<p>Profit Factor 2.03</p>
<div>
<p><img class="alignnone size-full wp-image-161" title="USDCHF" src="http://wwearn.com/wp-content/uploads/2009/07/USDCHF.gif" alt="USDCHF" width="820" height="200" /></p>
<h1 style="text-align: center;">Conclusion</h1>
<p>This pair is looking a little bit like EUR/GBP in that the logic used to trade this pair was built using data during an older period.</p>
<p>Shows solid balance increase from the start to near the last few months, where it looks quite bad.</p>
<p>As far as I&#8217;m concerned, It&#8217;s not solid enough for this trading window.</p>
<p>I&#8217;m going to avoid this pair for now until either the logic is re-done, or the trading conditions slip into their old fashion.</p>
<p>That&#8217;s it for now,</p>
<p>Happy Trading,</p>
<p>Sam J.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2009/07/megadroid-pro-usdchf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro EUR/GBP</title>
		<link>http://wwearn.com/2009/07/megadroid-pro-eurgbp.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/megadroid-pro-eurgbp.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:21:12 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[MegaDroid Pro Strategy Testing]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[britain pound]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[consecutive loss]]></category>
		<category><![CDATA[consecutive losses]]></category>
		<category><![CDATA[consecutive profit]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[gross loss]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[initial deposit]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[m30]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[precise method]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit trade]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=156</guid>
		<description><![CDATA[Logic = 3
Not Aggressive or in Recovery Mode
Modelling quality 90.00%
Profit Factor 4.31


As I&#8217;m sure you can see, the last months were hardly profitable, which indicates to me that this strategy was created using older data that isn&#8217;t valid in the current market conditions.
Of one thing I am sure though, this pair is not profitable with [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Logic = 3</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Not</strong> Aggressive or in Recovery Mode</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Modelling quality 90.00%</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Profit Factor 4.31</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;"><span style="line-height: 19px;"><img class="alignnone size-full wp-image-157" title="EURGBP" src="http://wwearn.com/wp-content/uploads/2009/07/EURGBP.gif" alt="EURGBP" width="820" height="200" /></span></p>
<div>
<p>As I&#8217;m sure you can see, the last months were hardly profitable, which indicates to me that this strategy was created using older data that isn&#8217;t valid in the current market conditions.</p>
<p>Of one thing I am sure though, this pair is not profitable with this robot in these current conditions.</p>
<p>Here is the last few months &#8216;zoomed&#8217; in to give you a clear understanding of the conditions:</p></div>
<div>
<p><img class="alignnone size-full wp-image-158" title="EURGBP zoom" src="http://wwearn.com/wp-content/uploads/2009/07/EURGBP-zoom.gif" alt="EURGBP zoom" width="820" height="200" /></p>
<p>1.44 Profit Factor</p>
<h1 style="text-align: center;">Conclusion</h1>
<p>I&#8217;ll not be accepting EUR/GBP unless conditions change back to as they were a few months ago, OR if MD is updated to suit the current market.</p>
<p>Cheers,</p>
<p>Sam J</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2009/07/megadroid-pro-eurgbp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro EUR/CHF</title>
		<link>http://wwearn.com/2009/07/megadroid-pro-eurchf.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/megadroid-pro-eurchf.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:07:08 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[MegaDroid Pro Strategy Testing]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[consecutive loss]]></category>
		<category><![CDATA[consecutive losses]]></category>
		<category><![CDATA[consecutive profit]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eurchf]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[factor 3]]></category>
		<category><![CDATA[gross loss]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[initial deposit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[m30]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[precise method]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit trade]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=153</guid>
		<description><![CDATA[Logic = 2
Not Aggressive or in Recovery Mode
Modelling quality 90.00%
Profit Factor 3.18


Conclusion
As expected (As one of the main MD Pro pairs), EUR/CHF did particularly well in backtesting.
Now to see how it fairs in forward testing, HELLO EUR/CHF, come join the party  
Cheers,
Sam J
]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Logic = 2</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Not</strong> Aggressive or in Recovery Mode</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Modelling quality 90.00%</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Profit Factor 3.18</p>
<div>
<p><img class="alignnone size-full wp-image-154" title="EURCHF" src="http://wwearn.com/wp-content/uploads/2009/07/EURCHF.gif" alt="EURCHF" width="820" height="200" /></p>
<h1 style="text-align: center;">Conclusion</h1>
<p>As expected (As one of the main MD Pro pairs), EUR/CHF did particularly well in backtesting.</p>
<p>Now to see how it fairs in forward testing, HELLO EUR/CHF, come join the party <img src='http://wwearn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Sam J</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2009/07/megadroid-pro-eurchf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro GBP/CHF</title>
		<link>http://wwearn.com/2009/07/megadroid-pro-gbpchf.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/megadroid-pro-gbpchf.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:38:38 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[MegaDroid Pro Strategy Testing]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[britain pound]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[consecutive loss]]></category>
		<category><![CDATA[consecutive losses]]></category>
		<category><![CDATA[consecutive profit]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[elite team]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[gross loss]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[initial deposit]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[m30]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[precise method]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit trade]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[team cheers]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=147</guid>
		<description><![CDATA[Logic = 4
Not Aggressive or in Recovery Mode
Modelling quality 90.00%
Profit Factor 5.24


Conclusion
Little bit rocky towards the end of the graph there, but I&#8217;m keen to give it a go anyway.
Probably the potentially most profitable pair so far, but MT4 has a very dodgey strategy tester, so I&#8217;m not relying on it.
Best way to know for [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Logic = 4</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Not</strong> Aggressive or in Recovery Mode</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Modelling quality 90.00%</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Profit Factor 5.24</p>
<div>
<p><img class="alignnone size-full wp-image-148" title="GBPCHF" src="http://wwearn.com/wp-content/uploads/2009/07/GBPCHF.gif" alt="GBPCHF" width="820" height="200" /></p>
<h1 style="text-align: center;">Conclusion</h1>
<p>Little bit rocky towards the end of the graph there, but I&#8217;m keen to give it a go anyway.</p>
<p>Probably the potentially most profitable pair so far, but MT4 has a very dodgey strategy tester, so I&#8217;m not relying on it.</p>
<p>Best way to know for sure is to give it a go in the open world.</p>
<p>Say hello to the next pair to join the elite team.</p>
<p>Cheers,</p>
<p>Sam J.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2009/07/megadroid-pro-gbpchf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro EUR/USD</title>
		<link>http://wwearn.com/2009/07/md-pro-eurusd-1.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/md-pro-eurusd-1.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:40:16 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[MegaDroid Pro Strategy Testing]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[consecutive loss]]></category>
		<category><![CDATA[consecutive losses]]></category>
		<category><![CDATA[consecutive profit]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eur usd]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gross loss]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[initial deposit]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[m30]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[precise method]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit trade]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=134</guid>
		<description><![CDATA[Logic = 1
Not Aggressive or in Recovery Mode
Modelling quality 90.00%
Profit Factor 5.40


VS
Logic = 1
Not Aggressive or in Recovery Mode
Modelling quality 90.00%
Profit Factor 3.18



SUMMARY
When comparing the EUR/USD pair, a simple change of the aggressive setting can result in a large difference to both your own mindset with it trading, and also to your pocket.
In saying this, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Logic = 1</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Not</strong> Aggressive or in Recovery Mode</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Modelling quality 90.00%</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Profit Factor 5.40</p>
<div>
<p><img class="size-full wp-image-135 alignnone" title="EURUSD 1" src="http://wwearn.com/wp-content/uploads/2009/07/EURUSD-1.gif" alt="EURUSD 1" width="820" height="200" /></p>
<h1 style="text-align: center;"><strong>VS</strong></h1>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Logic = 1</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Not</strong> Aggressive or in Recovery Mode</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Modelling quality 90.00%</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Profit Factor 3.18</p>
</div>
<div>
<p><img class="size-full wp-image-138 alignnone" title="EURUSD 2" src="http://wwearn.com/wp-content/uploads/2009/07/EURUSD-2.gif" alt="EURUSD 2" width="820" height="200" /></p>
<h1 style="text-align: center;"><strong><span style="text-decoration: underline;">SUMMARY</span></strong></h1>
<p>When comparing the EUR/USD pair, a simple change of the aggressive setting can result in a large difference to both your own mindset with it trading, and also to your pocket.</p>
<p>In saying this, the much lower maximal drawdown of the non-aggressive setting far outweighs the extra NET profit of the aggressive setting.</p>
<h1 style="font-size: 2em; text-align: center;"><strong><span style="text-decoration: underline;">CONCLUSION</span></strong></h1>
<p>So in conclusion, I&#8217;ll be using EUR/USD without recovery mode on, nor with aggressive mode on.</p>
<p>I&#8217;ll keep testing pairs and hopefully find the most powerful set and put them into action ASAP.</p>
<p>Happy Trading,</p>
<p>Sam J</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2009/07/md-pro-eurusd-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ending 18th of July</title>
		<link>http://wwearn.com/2009/07/week-ending-18th-of-july.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/week-ending-18th-of-july.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:47:40 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[Weekly Results]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eurchf]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wwearn.com/?p=132</guid>
		<description><![CDATA[
How was the week?
Well in the general forex world there was some upsets in the major pairs.
Fortunately, my profits for the week far outweighed my losses from the upsets.
NET profit of $30.24 for the week. For an upsetting week to turn out almost as good as a normal week for me makes me quite happy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-131 alignnone" title="WeekEnding18July" src="http://wwearn.com/wp-content/uploads/2009/07/WeekEnding18July.gif" alt="WeekEnding18July" width="820" height="200" /></p>
<p>How was the week?</p>
<p>Well in the general forex world there was some upsets in the major pairs.</p>
<p>Fortunately, my profits for the week far outweighed my losses from the upsets.</p>
<p>NET profit of $30.24 for the week. For an upsetting week to turn out almost as good as a normal week for me makes me quite happy <img src='http://wwearn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Probably worth noting that for the next week, I&#8217;ll likely only run EUR/USD and EUR/CHF pairs with MegaDroid Pro, both pairs at 0.50 risk.</p>
<p>I&#8217;d rather focus on these two pairs for now, until I know I&#8217;m happy.</p>
<p>Catch you all soon,</p>
<p>Happy Trading,</p>
<p>Sam J</p>
]]></content:encoded>
			<wfw:commentRss>http://wwearn.com/2009/07/week-ending-18th-of-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ending 3th of July</title>
		<link>http://wwearn.com/2009/07/week-ending-3th-of-july.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wwearn.com/2009/07/week-ending-3th-of-july.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:18:14 +0000</pubDate>
		<dc:creator>Sam J</dc:creator>
				<category><![CDATA[Weekly Results]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[eurchf]]></category>
		<category><![CDATA[megadroid]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Trading]]></category>

