Week Ending 15th May 2009
Go Markets Pty Ltd
| Account: 501250 | Name: SJOV13221 | Currency: AUD | 2009 May 22, 09:32 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 815436 | 2009.05.08 22:50 | sell | 0.01 | audnzd | 1.2755 | 1.3201 | 1.2721 | 2009.05.11 00:49 | 1.2721 | 0.00 | 0.00 | -0.07 | 2.67 |
| 130028 | GT-Shadow 130028 1.2755[tp] | ||||||||||||
| 813981 | 2009.05.08 10:12 | sell | 0.01 | audnzd | 1.2717 | 1.3171 | 1.2691 | 2009.05.11 01:45 | 1.2691 | 0.00 | 0.00 | -0.07 | 2.05 |
| 130027 | GT-Shadow 130027 1.2721[tp] | ||||||||||||
| 807025 | 2009.05.07 01:04 | sell | 0.01 | audnzd | 1.2691 | 1.3141 | 1.2661 | 2009.05.11 03:00 | 1.2661 | 0.00 | 0.00 | -0.13 | 2.37 |
| 130026 | GT-Shadow 130026 1.2691[tp] | ||||||||||||
| 784684 | 2009.04.29 20:30 | sell | 0.01 | audnzd | 1.2662 | 1.3111 | 1.2631 | 2009.05.11 03:15 | 1.2631 | 0.00 | 0.00 | -0.75 | 2.45 |
| 130025 | GT-Shadow 130025 1.2662[tp] | ||||||||||||
| 784464 | 2009.04.29 18:04 | sell | 0.01 | audnzd | 1.2631 | 1.3081 | 1.2601 | 2009.05.11 04:56 | 1.2601 | 0.00 | 0.00 | -0.75 | 2.38 |
| 130024 | GT-Shadow 130024 1.2631[tp] | ||||||||||||
| 776807 | 2009.04.28 03:23 | sell | 0.01 | audnzd | 1.2604 | 1.3051 | 1.2571 | 2009.05.11 08:27 | 1.2571 | 0.00 | 0.00 | -0.82 | 2.63 |
| 130023 | GT-Shadow 130023 1.2604[tp] | ||||||||||||
| 817672 | 2009.05.11 11:11 | sell | 0.01 | audnzd | 1.2631 | 1.3081 | 1.2601 | 2009.05.11 11:48 | 1.2601 | 0.00 | 0.00 | 0.00 | 2.38 |
| 130024 | GT-Shadow 130024 1.2631[tp] | ||||||||||||
| 817855 | 2009.05.11 11:58 | sell | 0.01 | audnzd | 1.2631 | 1.3081 | 1.2601 | 2009.05.11 15:45 | 1.2601 | 0.00 | 0.00 | 0.00 | 2.38 |
| 130024 | GT-Shadow 130024 1.2631[tp] | ||||||||||||
| 817176 | 2009.05.11 09:25 | sell | 0.01 | audnzd | 1.2601 | 1.3051 | 1.2571 | 2009.05.11 17:59 | 1.2571 | 0.00 | 0.00 | 0.00 | 2.39 |
| 130023 | GT-Shadow 130023 1.2601[tp] | ||||||||||||
| 820014 | 2009.05.12 00:12 | sell | 0.01 | audnzd | 1.2694 | 1.3141 | 1.2661 | 2009.05.12 00:52 | 1.2661 | 0.00 | 0.00 | 0.00 | 2.61 |
| 130026 | GT-Shadow 130026 1.2694[tp] | ||||||||||||
| 820016 | 2009.05.12 00:13 | sell | 0.01 | audnzd | 1.2665 | 1.3111 | 1.2631 | 2009.05.12 09:17 | 1.2631 | 0.00 | 0.00 | 0.00 | 2.69 |
| 130025 | GT-Shadow 130025 1.2665[tp] | ||||||||||||
| 822228 | 2009.05.12 11:04 | buy | 0.02 | eurusd | 1.3657 | 1.3645 | 1.3665 | 2009.05.12 11:08 | 1.3659 | 0.00 | 0.00 | 0.00 | 0.52 |
| 819418 | 2009.05.11 22:14 | sell | 0.01 | audnzd | 1.2631 | 1.3081 | 1.2601 | 2009.05.12 15:02 | 1.2601 | 0.00 | 0.00 | -0.07 | 2.38 |
| 130024 | GT-Shadow 130024 1.2631[tp] | ||||||||||||
| 823341 | 2009.05.12 16:54 | sell | 0.02 | eurusd | 1.3639 | 1.3651 | 1.3631 | 2009.05.12 17:00 | 1.3651 | 0.00 | 0.00 | 0.00 | -3.13 |
| [sl] | |||||||||||||
| 824248 | 2009.05.12 23:00 | sell | 0.05 | eurusd | 1.3651 | 1.3707 | 1.3601 | 2009.05.13 00:07 | 1.3641 | 0.00 | 0.00 | -0.23 | 6.53 |
| 16754928 | |||||||||||||
| 824850 | 2009.05.13 01:21 | sell | 0.01 | audnzd | 1.2722 | 1.3171 | 1.2691 | 2009.05.13 01:21 | 1.2691 | 0.00 | 0.00 | 0.00 | 2.44 |
| 130027 | GT-Shadow 130027 1.2722[tp] | ||||||||||||
| 824847 | 2009.05.13 01:20 | sell | 0.01 | audnzd | 1.2694 | 1.3141 | 1.2661 | 2009.05.13 01:24 | 1.2661 | 0.00 | 0.00 | 0.00 | 2.61 |
| 130026 | GT-Shadow 130026 1.2694[tp] | ||||||||||||
| 824354 | 2009.05.12 23:03 | sell | 0.01 | audnzd | 1.2665 | 1.3111 | 1.2631 | 2009.05.13 02:17 | 1.2631 | 0.00 | 0.00 | -0.07 | 2.69 |
| 130025 | GT-Shadow 130025 1.2665[tp] | ||||||||||||
| 827391 | 2009.05.13 14:37 | sell | 0.01 | audnzd | 1.2752 | 1.3201 | 1.2721 | 2009.05.13 19:05 | 1.2721 | 0.00 | 0.00 | 0.00 | 2.44 |
| 130028 | GT-Shadow 130028 1.2752[tp] | ||||||||||||
| 828036 | 2009.05.13 19:17 | sell | 0.01 | audnzd | 1.2755 | 1.3201 | 1.2721 | 2009.05.13 21:39 | 1.2721 | 0.00 | 0.00 | 0.00 | 2.67 |
| 130028 | GT-Shadow 130028 1.2755[tp] | ||||||||||||
| 829113 | 2009.05.14 00:04 | buy | 0.05 | eurusd | 1.3584 | 1.3552 | 1.3634 | 2009.05.14 00:11 | 1.3594 | 0.00 | 0.00 | 0.00 | 6.64 |
| 16754928 | |||||||||||||
| 829464 | 2009.05.14 00:55 | buy | 0.05 | eurusd | 1.3582 | 1.3550 | 1.3632 | 2009.05.14 01:03 | 1.3592 | 0.00 | 0.00 | 0.00 | 6.63 |
| 16754928 | |||||||||||||
| 826713 | 2009.05.13 11:58 | sell | 0.01 | audnzd | 1.2721 | 1.3171 | 1.2691 | 2009.05.14 05:08 | 1.2691 | 0.00 | 0.00 | -0.20 | 2.36 |
| 130027 | GT-Shadow 130027 1.2721[tp] | ||||||||||||
| 830255 | 2009.05.14 05:41 | sell | 0.01 | audnzd | 1.2755 | 1.3201 | 1.2721 | 2009.05.14 05:41 | 1.2721 | 0.00 | 0.00 | 0.00 | 2.67 |
| 130028 | GT-Shadow 130028 1.2755[tp] | ||||||||||||
| 830261 | 2009.05.14 05:43 | sell | 0.01 | audnzd | 1.2722 | 1.3171 | 1.2691 | 2009.05.14 10:43 | 1.2691 | 0.00 | 0.00 | 0.00 | 2.44 |
| 130027 | GT-Shadow 130027 1.2724[tp] | ||||||||||||
| 832023 | 2009.05.14 15:17 | sell | 0.01 | audnzd | 1.2772 | 1.3231 | 1.2751 | 2009.05.14 17:41 | 1.2751 | 0.00 | 0.00 | 0.00 | 1.65 |
| 130029 | GT-Shadow 130029 1.2782[tp] | ||||||||||||
| 831934 | 2009.05.14 14:55 | sell | 0.01 | audnzd | 1.2749 | 1.3201 | 1.2721 | 2009.05.14 18:51 | 1.2721 | 0.00 | 0.00 | 0.00 | 2.20 |
| 130028 | GT-Shadow 130028 1.2751[tp] | ||||||||||||
| 832622 | 2009.05.14 21:38 | sell | 0.01 | audnzd | 1.2811 | 1.3261 | 1.2781 | 2009.05.14 21:38 | 1.2781 | 0.00 | 0.00 | 0.00 | 2.35 |
| 130030 | GT-Shadow 130030 1.2811[tp] | ||||||||||||
| 0.00 | 0.00 | -3.16 | 73.09 | ||||||||||
| Closed P/L: | 69.93 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 69.93 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 486.82 | Equity: | 511.19 | Free Margin: | 511.19 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 73.06 | Gross Loss: | 3.13 | Total Net Profit: | 69.93 | ||||||||
| Profit Factor: | 23.34 | Expected Payoff: | 2.50 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 3.13 (0.70%) | Relative Drawdown: | 0.70% (3.13) | ||||||||
| Total Trades: | 28 | Short Positions (won %): | 25 (96.00%) | Long Positions (won %): | 3 (100.00%) | ||||||||
| Profit Trades (% of total): | 27 (96.43%) | Loss trades (% of total): | 1 (3.57%) | ||||||||||
| Largest | profit trade: | 6.64 | loss trade: | -3.13 | |||||||||
| Average | profit trade: | 2.71 | loss trade: | -3.13 | |||||||||
| Maximum | consecutive wins ($): | 14 (45.82) | consecutive losses ($): | 1 (-3.13) | |||||||||
| Maximal | consecutive profit (count): | 45.82 (14) | consecutive loss (count): | -3.13 (1) | |||||||||
| Average | consecutive wins: | 14 | consecutive losses: | 1 | |||||||||
Categories: Weekly Results consecutive loss, consecutive losses, consecutive profit, drawdown, EUR, gross loss, gross profit, May, net profit, Profit, profit trade, tick, trades, USD, week



